| Sr No. | Circular | Download |
| 1 | Clinics timetable for MBBS 2022 batch (VIII semester) | Download |
| 2 | Eight-semester Time Table MBBS 2022 Batch (01.06.26 to 06.06.2026) | Download |
| 3 | Sixth semester Time Table MBBS 2023 Batch (01.06.26 to 06.06.2026) | Download |
| 4 | Fourth MBBS Time Table MBBS 2024 Batch ( 01.06.26 to 06.06.2026) | Download |
| 5 | First MBBS Time Table MBBS 2025 Batch (01.06.26 to 06.06.2026) | Download |
| 6 | MBBS 2021 batch Internship Notice | Download |
| 7 | Eight semester Time Table MBBS 2022 Batch(08.06.26 to 13.06.2026) | Download |
| 8 | Sixth semester Time Table MBBS 2023 Batch(08.06.26 to 13.06.2026) | Download |
| 9 | Fourth MBBS Time Table MBBS 2024 Batch(08.06.26 to 13.06.2026) | Download |
| 10 | First MBBS Time Table MBBS 2025 Batch(08.06.26 to 13.06.2026) | Download |
| 11 | 1st MBBS Pre-Professional Exam 2025 Batch | Download |
| 12 | Eight semester Time Table MBBS 2022 Batch(15.06.26 to 20.06.2026) | Download |
| 13 | Sixth semester Time Table MBBS 2023 Batch(15.06.26 to 20.06.2026) | Download |
| 14 | Fourth MBBS Time Table MBBS 2024 Batch(15.06.26 to 20.06.2026) | Download |
| 15 | First MBBS Time Table MBBS 2025 Batch(15.06.26 to 20.06.2026) | Download |
| 16 | 1st MBBS professional examination time table of 2025 batch | Download |
| 17 | Eight semester Time Table MBBS 2022 Batch(22.06.26 to 27.06.2026) | Download |
| 18 | Sixth semester Time Table MBBS 2023 Batch (22.06.26 to 27.06.2026 | Download |
| 19 | Fourth MBBS Time Table MBBS 2024 Batch (22.06.26 to 27.06.2026) | Download |
| 20 | First MBBS Time Table MBBS 2025 Batch (22.06.26 to 27.06.2026) | Download |
| 21 | Result of Final MBBS Professional Exam 2021 Batch | Download |
| 22 | Eight semester Time Table MBBS 2022 Batch(29.06.26 to 04.07.2026) | Download |
| 23 | Sixth semester Time Table MBBS 2023 Batch(29.06.26 to 04.07.2026) | Download |
| 24 | Fourth MBBS Time Table MBBS 2024 Batch(29.06.26 to 04.07.2026) | Download |
| 25 | First MBBS Time Table MBBS 2025 Batch(29.06.26 to 04.07.2026) | Download |
- Institute
- Administration
- Academics
- Department
- Anesthesiology and Critical Care
- Anatomy
- Ayush
- Biochemistry
- Biostatistics
- Burns and Plastic Surgery
- Cardio Thoracic and Vascular Surgery(CTVS)
- Cardiology
- Clinical Hematology
- College of Nursing
- Community Medicine
- Dentistry
- Dermatology Venereology and Leprology
- Endocrinology and Metabolism
- ENT
- Forensic Medicine and Toxicology
- General Medicine
- General Surgery
- Hospital Administration
- College of Nursing
- Community Medicine
- Dentistry
- Dermatology Venereology and Leprology
- Endocrinology and Metabolism
- ENT
- Forensic Medicine and Toxicology
- General Medicine
- General Surgery
- Medical Biotechnology
- Microbiology
- Neonatology
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics and Gynaecology
- Ophthalmology
- Orthopaedics
- Pathology
- Pediatric Surgery
- Pediatrics
- Pharmacology
- Physical Medicine and Rehabilitation
- Physiology
- Psychiatry
- Pulmonary Medicine
- Radiation Oncology
- Radio Diagnosis
- Surgical Gastroenterology
- Surgical Oncology
- Transfusion Medicine
- Trauma and Emergency
- Urology
- Research
- NIRF
- Gallery
- Downloads
- Login
- Donation
×
Emergency Communication Contact Numbers
(075) 123-7654