| Sr No. | Circular | Download |
| 1 | Fourth MBBS Time Table MBBS 2024 Batch (10.08.26 to 15.08.2026) | Download |
| 2 | Sixth semester Time Table MBBS 2023 Batch (10.08.26 to 15.08.2026) | Download |
| 3 | Eight semester Time Table MBBS 2022 Batch (10.08.26 to 15.08.2026) | Download |
| 4 | Fourth MBBS Time Table MBBS 2024 Batch (03.08.26 to 08.08.2026) | Download |
| 5 | Sixth semester Time Table MBBS 2023 Batch (03.08.26 to 08.08.2026) | Download |
| 6 | Eight semester Time Table MBBS 2022 Batch (03.08.26 to 08.08.2026) | Download |
| 7 | Fourth MBBS Time Table MBBS 2024 Batch ( 27.07.26 to 01.08.2026) | Download |
| 8 | Sixth semester Time Table MBBS 2023 Batch( 27.07.26 to 01.08.2026) | Download |
| 9 | Eight semester Time Table MBBS 2022 Batch (27.07.26 to 01.08.2026) | Download |
| 10 | Result of the final MBBS compartmental professional examination 2021 batch | Download |
| 11 | Fourth MBBS Time Table MBBS 2024 Batch (20.07.26 to 25.07.2026) | Download |
| 12 | Sixth semester Time Table MBBS 2023 Batch(20.07.26 to 25.07.2026) | Download |
| 13 | Eight semester Time Table MBBS 2022 Batch (20.07.26 to 25.07.2026) | Download |
| 14 | Final MBBS 6th term internal assessment examination time table of 2023 batch | Download |
| 15 | Fourth MBBS Time Table MBBS 2024 Batch (13.07.26 to 18.07.2026) | Download |
| 16 | Sixth semester Time Table MBBS 2023 Batch(13.07.26 to 18.07.2026) | Download |
| 17 | Eight semester Time Table MBBS 2022 Batch (13.07.26 to 18.07.2026) | Download |
| 18 | Fourth MBBS Time Table MBBS 2024 Batch (06.07.26 to 11.07.2026) | Download |
| 19 | Sixth semester Time Table MBBS 2023 Batch(06.07.26 to 11.07.2026) | Download |
| 20 | Eight semester Time Table MBBS 2022 Batch (06.07.26 to 11.07.2026) | Download |
| 21 | Revised Clinics timetable for MBBS 2023 batch (VI semester) | Download |
| 22 | Final MBBS compartmental professional exam time table of 2021 batch | Download |
| 23 | First MBBS Time Table MBBS 2025 Batch(29.06.26 to 04.07.2026) | Download |
| 24 | Fourth MBBS Time Table MBBS 2024 Batch(29.06.26 to 04.07.2026) | Download |
| 25 | Sixth semester Time Table MBBS 2023 Batch(29.06.26 to 04.07.2026) | Download |
| 26 | Eight semester Time Table MBBS 2022 Batch(29.06.26 to 04.07.2026) | Download |
| 27 | Result of Final MBBS Professional Exam 2021 Batch | Download |
| 28 | First MBBS Time Table MBBS 2025 Batch (22.06.26 to 27.06.2026) | Download |
| 29 | Fourth MBBS Time Table MBBS 2024 Batch (22.06.26 to 27.06.2026) | Download |
| 30 | Sixth semester Time Table MBBS 2023 Batch (22.06.26 to 27.06.2026 | Download |
| 31 | Eight semester Time Table MBBS 2022 Batch(22.06.26 to 27.06.2026) | Download |
| 32 | 1st MBBS professional examination time table of 2025 batch | Download |
| 33 | First MBBS Time Table MBBS 2025 Batch(15.06.26 to 20.06.2026) | Download |
| 34 | Fourth MBBS Time Table MBBS 2024 Batch(15.06.26 to 20.06.2026) | Download |
| 35 | Sixth semester Time Table MBBS 2023 Batch(15.06.26 to 20.06.2026) | Download |
| 36 | Eight semester Time Table MBBS 2022 Batch(15.06.26 to 20.06.2026) | Download |
| 37 | 1st MBBS Pre-Professional Exam 2025 Batch | Download |
| 38 | First MBBS Time Table MBBS 2025 Batch(08.06.26 to 13.06.2026) | Download |
| 39 | Fourth MBBS Time Table MBBS 2024 Batch(08.06.26 to 13.06.2026) | Download |
| 40 | Sixth semester Time Table MBBS 2023 Batch(08.06.26 to 13.06.2026) | Download |
| 41 | Eight semester Time Table MBBS 2022 Batch(08.06.26 to 13.06.2026) | Download |
| 42 | MBBS 2021 batch Internship Notice | Download |
| 43 | First MBBS Time Table MBBS 2025 Batch (01.06.26 to 06.06.2026) | Download |
| 44 | Fourth MBBS Time Table MBBS 2024 Batch ( 01.06.26 to 06.06.2026) | Download |
| 45 | Sixth semester Time Table MBBS 2023 Batch (01.06.26 to 06.06.2026) | Download |
| 46 | Eight-semester Time Table MBBS 2022 Batch (01.06.26 to 06.06.2026) | Download |
| 47 | Clinics timetable for MBBS 2022 batch (VIII semester) | Download |
- Institute
- Administration
- Academics
- Department
- Anesthesiology and Critical Care
- Anatomy
- Ayush
- Biochemistry
- Biostatistics
- Burns and Plastic Surgery
- Cardio Thoracic and Vascular Surgery(CTVS)
- Cardiology
- Clinical Hematology
- College of Nursing
- Community Medicine
- Dentistry
- Dermatology Venereology and Leprology
- Endocrinology and Metabolism
- ENT
- Forensic Medicine and Toxicology
- General Medicine
- General Surgery
- Hospital Administration
- College of Nursing
- Community Medicine
- Dentistry
- Dermatology Venereology and Leprology
- Endocrinology and Metabolism
- ENT
- Forensic Medicine and Toxicology
- General Medicine
- General Surgery
- Medical Biotechnology
- Microbiology
- Neonatology
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics and Gynaecology
- Ophthalmology
- Orthopaedics
- Pathology
- Pediatric Surgery
- Pediatrics
- Pharmacology
- Physical Medicine and Rehabilitation
- Physiology
- Psychiatry
- Pulmonary Medicine
- Radiation Oncology
- Radio Diagnosis
- Surgical Gastroenterology
- Surgical Oncology
- Transfusion Medicine
- Trauma and Emergency
- Urology
- Research
- NIRF
- Gallery
- Downloads
- Login
- Donation
×
Emergency Communication Contact Numbers
(075) 123-7654