Non Funded Project
Duration: January 2019 to December 2025
| Non-Funded Projects | ||||||
| Sr.No. |
Title of Project |
Proposal No. (IEC No.) |
Name of Principle Investigator
|
Collaboration with other institute (if any) | Status of Project (Ongoing/ Completed) |
Publication (YES/NO) |
| 1. | Evaluating trauma severity scores and their correlation with Prehospital care and socioeconomic factors in trauma outcomes | IEC/Pharmac/2025/1355 dated 13/06/2025 | Dr. Soumya Ghoshal | NO | Ongoing |
No |
| Sr.No. | Name | IEC No. | Title |
| 1 | Dr Sri Hari Babu | IEC/Pharmac/2023/689 | A prospective observational study to assess the efficacy of different scoring systems in predicting severity of Acute Pancreatitis in Emergency Department |
| 2 | Dr. Abhishek Rana | IEC/Pharmac/2024/818 | Standard Hemorrhage Protocol versus Standard Hemorrhage Protocol and Early Cryoprecipitate for Resuscitation in Major Hemorrhage in patients of trauma: A parallel arm single blinded randomized control trial using Block Randomization |
| 3 | Dr. Fazin Firdous | IEC/Pharmac/2024/1067 | Comparison of Management by Heart Pathway and Adapted Emergency Department Assessment of Chest Pain Score Accelerated Diagnostic Protocol in Individuals with Chest Pain, A Prospective Observational Study |
| 4 | Dr. Pradeep Kumar | - | Intra-abdominal hypertension and abdominal compartment syndrome in adult patients with decompensated chronic liver disease presenting to emergency department; A prospective observational study |
| 5 | Dr. Nadhia Azad | - | Sepsis in the Elderly: Diverse Clinical Presentation and Mortality Predictors- a Cross-Section Study |
| 6 | Dr. Mohit | IEC/Pharmac/2025/1671 | Comparing safety and efficacy of Emergency Heart Failure Mortality Risk Grade versus Pro-BNP Levels in determining Severity and Early Disposition of Patients Presenting with Acute Heart Failure to the Emergency Department: A Cross-Sectional Study |
| 7 | Dr. Sandeep Gadapatty | IEC/Pharmac/2025/1624 | comparing efficacy of rapid sequence intubation and delayed sequence intubation in anticipated physiologically difficult airway in adult patients presenting to emergency room: a randomized controlled trial |
| 8 | Dr. Krishana Yadav | - | Correlating Congestion Scores in Acute Decompensated Heart Failure Presenting to the Emergency Department at AIIMS Nagpur: A Prospective Observational Cross-Sectional Study |
| 9 | Dr. Yashshree Sahare | - | Comparative Diagnostic Performance of NIVO Score and WBA Scale for Predicting Non-invasive Ventilation Failure in COPD Patients in Emergency: A Prospective Observational Study |
| 10 | Dr. Sai Pratusha | - | A Cross-Sectional Study Assessing the Correlation of Left Ventricular Outflow Tract Velocity Time Integral (LVOT VTI) Measurements Across Two Echocardiographic Views in patients with shock |
| 11 | Dr. Bilal Mohmood | - | Randomised Controlled Trial Comparing Ultrasound-Guided Peripheral Nerve Block and Procedural Sedation and Analgesia for Acute Pain Management in Lower Limb Injuries |
| 12 | Dr. Vishnu Vinod | - | Erector Spinae Block vs Intercostal Nerve Block for Analgesia in Rib Fracture a Randomized Control Trial |
1.Jagne N, Ansari SN, Chauhan M, Goyal P, Rahangdale S, Rathod R. Assessment of predictive risk factors in difficult laparoscopic cholecystectomy: A single center study from central India. Asian J Med Sci. 2025;16(1):115-9.
2.Manu S, Vivek G, Sanjan AK, Ajay A, Nisarg S, Jayaraj MB, Aishwarya TR, Khalid M, Chetana S. Unlocking cardiac insights: Displacement of aortic root for calculation of ejection fraction in emergency department in India. West J Emerg Med. 2025 Mar;26(2):191-9. doi:10.5811/westjem.19394. PMID:40145911; PMCID:PMC11931714.
3.Hypokalemic quadriparesis as the initial presentation of Sjögren's syndrome with distal renal tubular acidosis: A case report.
4.Sunkari SHB, Jagne N, Ghoshal S, Chauhan M. An unanticipated diagnosis in a child with blunt chest trauma.
5.Sunkari SHB, Ajay A, Kumar V, Chauhan M. The paradox of relief: Recognizing and managing re-expansion pulmonary edema following traumatic hemothorax